Droppers make everything better, stop signs: drop it, gravel downs: drop it, sweet little singie: drop it.
Bikes are in stock! Ships on Business Days!
$2,200.00 USD
The cutting edge of gravel is flat bars. Open the door to a new kind of gravel riding with a Doggler Gravel bike, it's fast going up and even faster than those curly bar bikes when you point down hill.
The Doggler is capable of spinning through long gravel miles with ease. It’s built with adventure-ready features like hydraulic disc brakes, generous tire clearance, and many threaded mounts. The geometry is designed for comfort and stability, while still maintaining playful handling. Lucky for you, dropper seat posts are standard on all Hudski builds. The Doggler gravel bike inspires confidence on any trail, even those spicy extra credit cuts.
Need more info? Check the specs!
Hudski has partnered with Affirm to offer transparent, quick financing to our customers, with no hidden fees or costs. You will never owe more than what you agree to upfront. The total at checkout will always be what you actually pay. With Affirm, you split the price of your purchase into fixed monthly payment amounts that fit your budget.
Size | Small | Medium | Large | X Large |
---|---|---|---|---|
Small | 5'1"-5'5" | |||
Medium | 5'5"-5'9" | |||
Large | 5'9"-6'1" | |||
X Large | 6'1"-6'5" |
If you're between sizes we suggest measuring your arm span and height, if your arm span measures more than your height we suggest choosing the next size up.
Shipping is a flat rate of 99$ anywhere in the lower 48..
Returns are accepted when initiated within 30 days of delivery of any product. Products must be brand new, un-used, and in re-sellable condition. Shipping costs for returned or exchanged products are the customer’s responsibility unless the product is defective or we determine the cause of the return to be our fault.
Hudski hard goods (frame, fork, wheels, components) are warranted for 6 years to the original owner against defects in materials, manufacturing, or engineering. Damage resulting from crashes, abuse, neglect, etc is not covered under warranty. Frames, forks, wheels, or parts damaged in crashes or accidents may be replaced at crash replacement pricing. All other parts can be handled through a local bike shop with the manufacturer.
1- We spec a large 50c gravel tire to help with more confidence, comfort, and speed.
2- Realize your potential on gravel with wide mountain bars and a PNW dropper seatpost.
3- 1x Shimano SLX drivetrain with a generous 10-51t cassette will conquer steep trails. 2 speeds with just one shifter!
4- High rise handlebar with more sweep than a traditional bar for a more relaxed, upright pedaling position.
5- We added threaded mounts under the down tube, and on the fork legs (along with all the standard locations) to make it easy to attach extra gear, racks, fenders, or water.
6- Tubeless ready tires. Wheels are taped and valves are included.
Droppers make everything better, stop signs: drop it, gravel downs: drop it, sweet little singie: drop it.
Long reach allows a short stem for precise steering
Fits up to 29x2.25" or 27.5x2.6"
Long reach and slack head angle makes toe overlap a thing of the past
This is why we took so much tech from mountain bikes, climb any hill you can imagine
This uses the industry standard and giving it a boost, better braking flat mount standard
5 places to mount water bottles or gear, also accommodates anything rack
We think they got it right the first time, many are realizing that BSA threaded is a-o-k
100x15mm front with adaptor and 142x12 rear, gives many options for mtn or gravel wheels
WE use the DT Swiss rear axle with a removable lever that can remove your front or rear axle. You can also remove it for extra theft prevention
*specs applies to all sizes unless otherwise noted
Specs | Doggler / city | Doggler / gravel | Doggler / mountain |
---|---|---|---|
Frame | Doggler Alloy, 142x12mm thru-axle, threaded 73mm bottom bracket | Doggler Alloy, 142x12mm thru-axle, threaded 73mm bottom bracket | Doggler Alloy, 142x12mm thru-axle, threaded 73mm bottom bracket |
Fork | Hudski Full Carbon, 44mm offset. 100x15mm thru-axle | Hudski Full Carbon, 44mm offset. 100x15mm thru-axle | Hudski Full Carbon, 44mm offset. 100x15mm thru-axle |
Specs | Doggler / city | Doggler / gravel | Doggler / mountain |
---|---|---|---|
Rear Derailleur | SLX | SLX | SLX |
Shifter | SLX | SLX | SLX |
Crankset | Raceface Ride, Alloy 34t, HG+ (S,M)165mm, (L,XL)170mm | Raceface Ride, Alloy 34t, HG+ (S,M)165mm, (L,XL)170mm | Raceface Ride, Alloy 34t, HG+ (S,M)165mm, (L,XL)170mm |
Cassette | SLX 10-51t | SLX 10-51t | SLX 10-51t |
Chain | SLX | SLX | SLX |
Bottom Bracket | XT | XT | XT |
Brakes | SLX flat mount rear, SLX post mount front | SLX flat mount rear, SLX post mount front | SLX flat mount rear, SLX post mount front |
Brake Rotors | Tektro 160mm centerlock | Tektro 160mm centerlock | Tektro 160mm centerlock |
Headset | Sealed cartridge bearing, 1.125 ZS upper, 1.5 EC lower | Sealed cartridge bearing, 1.125 ZS upper, 1.5 EC lower | Sealed cartridge bearing, 1.125 ZS upper, 1.5 EC lower |
Bars | Hudski Longhorn 27 | Hudski Longhorn 16 | Hudski Longhorn 16 |
Stem | Hudski Longhorn (S)40mm, (M)50mm, (L)50mm, (XL)50mm | Hudski Longhorn (S)40mm, (M)50mm, (L)50mm, (XL)50mm | Hudski Longhorn (S)40mm, (M)50mm, (L)50mm, (XL)50mm |
Grips | Oury V2 lock-on | Oury V2 lock-on | Oury V2 lock-on |
Seatpost | PNW Rainier (S)125mm, (M,L)150mm, (XL)170mm | PNW Rainier (S)125mm, (M,L)150mm, (XL)170mm | PNW Rainier (S)125mm, (M,L)150mm, (XL)170mm |
Saddle | WTB Deva | WTB Deva | WTB Deva |
Specs | Doggler / city | Doggler / gravel | Doggler / mountain |
---|---|---|---|
Front Hub | Shimano | Shimano | Shimano |
Rear Hub | Shimano | Shimano | Shimano |
Rim | 700c Jalco i25 | 700c Jalco i25 | 27.5” Jalco i30 |
Spokes | Double butted, 2.0-1.8-2.0 | Double butted, 2.0-1.8-2.0 | Double butted, 2.0-1.8-2.0 |
Tires | Maxxis Grifter 29x2.0 | Maxxis Rambler EXO 700x50 | Maxxis Rekon EXO 27.5x2.6 |
Tubes | CST | CST | CST |
Specs | Doggler / city | Doggler / gravel | Doggler / mountain |
---|---|---|---|
Weight (estimated) | 24.2lb | 24.2lb | 24.9lb |
S | M | L | XL | |
---|---|---|---|---|
AReach | 420mm | 440mm | 465mm | 490mm |
BStack | 555mm | 583mm | 606mm | 633mm |
CHead Tube Length | 115mm | 145mm | 175mm | 205mm |
DHead Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
ESeat Tube Length | 390mm | 430mm | 470mm | 510mm |
FTrail | 104mm | 104mm | 104mm | 104mm |
GFront Center | 668mm | 699mm | 735mm | 771mm |
HBB Drop | 81mm | 81mm | 76mm | 76mm |
IWheelbase | 1105mm | 1137mm | 1175mm | 1210mm |
JChain stay Length | 450mm | 450mm | 450mm | 450mm |
KTop Tube Length | 561mm | 587mm | 617mm | 649mm |
LSeat Tube Angle | 74° | 74° | 74° | 74° |
MStand over Height | 680mm | 720mm | 760mm | 795mm |
NMinimum Saddle Height | 585mm | 689mm | 720mm | 780mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 165mm | 170mm | 170mm |
OBB Height | tbd | tbd | tbd | tbd |
Bar Width (can be cut) | 780mm | 780mm | 780mm | 780mm |
PFork offset | 44mm | 44mm | 44mm | 44mm |
S | M | L | XL | |
---|---|---|---|---|
AReach | 16.54in | 17.32in | 18.31in | 19.29in |
BStack | 21.85in | 22.96in | 23.86in | 24.92in |
CHead Tube Length | 4.53in | 5.71in | 6.89in | 8.07in |
DHead Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
ESeat Tube Length | 15.35in | 16.93in | 18.5in | 20.08in |
FTrail | 4.09in | 4.09in | 4.09in | 4.09in |
GFront Center | 26.3in | 27.52in | 28.94in | 30.35in |
HBB Drop | 3.19in | 3.19in | 2.99in | 2.99in |
IWheelbase | 43.5in | 44.76in | 46.26in | 47.64in |
JChain stay Length | 17.72in | 17.72in | 17.72in | 17.72in |
KTop Tube Length | 22.09 | 23.11in | 24.29in | 25.55in |
LSeat Tube Angle | 74° | 74° | 74° | 74° |
MStand over Height | 412mm | 437mm | 457mm | 470mm |
NMinimum Saddle Height | 23.03in | 27.13in | 28.35in | 30.71in |
Stem Length | 1.57in | 1.97in | 1.97in | 1.97in |
Crank Length | 6.5in | 6.5in | 6.69in | 6.69in |
OBB Height | tbd | tbd | tbd | tbd |
Bar Width (can be cut) | 30.71in | 30.71in | 30.71in | 30.71in |
PFork offset | 1.73in | 1.73in | 1.73in | 1.73in |
S | M | L | XL | |
---|---|---|---|---|
AReach | 420mm | 440mm | 465mm | 490mm |
BStack | 555mm | 583mm | 606mm | 633mm |
CHead Tube Length | 115mm | 145mm | 175mm | 205mm |
DHead Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
ESeat Tube Length | 390mm | 430mm | 470mm | 510mm |
FTrail | 102mm | 102mm | 102mm | 102mm |
GFront Center | 668mm | 699mm | 735mm | 771mm |
HBB Drop | 81mm | 81mm | 76mm | 76mm |
IWheelbase | 1105mm | 1137mm | 1175mm | 1210mm |
JChain stay Length | 450mm | 450mm | 450mm | 450mm |
KTop Tube Length | 561mm | 587mm | 617mm | 649mm |
LSeat Tube Angle | 74° | 74° | 74° | 74° |
MStand over Height | 680mm | 720mm | 760mm | 795mm |
NMinimum Saddle Height | 585mm | 689mm | 720mm | 780mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 165mm | 170mm | 170mm |
OBB Height | tbd | tbd | tbd | tbd |
Bar Width (can be cut) | 780mm | 780mm | 780mm | 780mm |
PFork offset | 44mm | 44mm | 44mm | 44mm |
S | M | L | XL | |
---|---|---|---|---|
AReach | 16.54in | 17.32in | 18.31in | 19.29in |
BStack | 21.85in | 22.96in | 23.86in | 24.92in |
CHead Tube Length | 4.53in | 5.71in | 6.89in | 8.07in |
DHead Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
ESeat Tube Length | 15.35in | 16.93in | 18.5in | 20.08in |
FTrail | 4.02in | 4.02in | 4.02in | 4.02in |
GFront Center | 26.3in | 27.52in | 28.94in | 30.35in |
HBB Drop | 3.19in | 3.19in | 2.99in | 2.99in |
IWheelbase | 43.5in | 44.76in | 46.26in | 47.64in |
JChain stay Length | 17.72in | 17.72in | 17.72in | 17.72in |
KTop Tube Length | 22.09 | 23.11in | 24.29in | 25.55in |
LSeat Tube Angle | 74° | 74° | 74° | 74° |
MStand over Height | 412mm | 437mm | 457mm | 470mm |
NMinimum Saddle Height | 23.03in | 27.13in | 28.35in | 30.71in |
Stem Length | 1.57in | 1.97in | 1.97in | 1.97in |
Crank Length | 6.5in | 6.5in | 6.69in | 6.69in |
OBB Height | tbd | tbd | tbd | tbd |
Bar Width (can be cut) | 30.71in | 30.71in | 30.71in | 30.71in |
PFork offset | 1.73in | 1.73in | 1.73in | 1.73in |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.