Fast, capable, and comfortable. The Doggler 12 Speed City Bike is an easy rider that will transform your commute into a shreddy adventure.
The 12 speed cassette gives you a wide range of gears to make your commute up that last hill a whole lot easier. The dropper seatpost (standard on SLX builds) allows you to drop your seat and move it out of the way at the press of a lever, promoting easy dismounts, hopping curbs, and makes riding with a kid on on the back safer too. While this Doggler’s tires are made for pavement, feel free to experiment with gravel tires or a 27.5 wheelset with some fatties and send it down your favorite trail. Make it your do-everything bike.
The Doggler City Bike comes in two builds: Shimano SLX 12 speed, and Shimano Deore 12 speed.
1- High rise 27 degree back sweep handlebar gives a classic
city riding style for a more relaxed, upright pedaling position.
2- 1x Shimano SLX drivetrain with a generous 10-51t cassette will conquer steep hills. 12 speeds with just one shifter!
3- PNW Dropper seat post is an awesome addition to a city bike. Even for just coming to a stop: drop the seat and have both feet on the ground!
4- We added threaded mounts under the down tube, and on the fork legs (along with all the standard locations) to make it easy to attach extra gear, racks, fenders, or water.
5- Tubeless ready wheels. Note: the city tires are not tubeless compatible.
*specs applies to all sizes unless otherwise noted
Specs | Doggler |
---|---|
Frame | Doggler Alloy, 142x12mm thru-axle, threaded 73mm bottom bracket |
Fork | Hudski Full Carbon, 44mm offset. 100x15mm thru-axle. 45° integrated crown raced |
Specs | Doggler / SLX | Doggler / Deore |
---|---|---|
Rear Derailleur | Shimano SLX | Shimano Deore |
Shifter | Shimano SLX | Shimano Deore |
Crankset | Raceface Ride, Alloy 34t, HG+ (S,M)165mm, (L,XL)170mm | ProWheel, Steel 36t, HG+ (S,M)165mm, (L,XL)170mm |
Cassette | Shimano SLX 12 speed 10-51t | Shimano Deore 12 speed 10-51t |
Chain | Shimano SLX | KMC |
Bottom Bracket | Shimano XT | ProWheel |
Brakes | Shimano SLX flat mount rear, SLX post mount front | Shimano Altus BL-MT210/BR-UR300 |
Brake Rotors | Tektro 160mm centerlock | Shimano SM-RT54 |
Headset | Sealed cartridge bearing, 1.125 ZS upper, 1.5 EC lower, 45 x 45 bearings | Sealed cartridge bearing, 1.125 ZS upper, 1.5 EC lower, 45 x 45 bearings |
Bars | Hudski Longhorn 27 Height: 70mm Rise: 50mm Backsweep: 16° Upsweep: 4° Bar Clamp: 31.8mm Material: 6061 T6 | Hudski Longhorn 27 Height: 70mm Rise: 50mm Backsweep: 16° Upsweep: 4° Bar Clamp: 31.8mm Material: 6061 T6 |
Stem | Hudski Longhorn (S)40mm, (M)50mm, (L)50mm, (XL)50mm | Hudski Longhorn (S)40mm, (M)50mm, (L)50mm, (XL)50mm |
Grips | Oury V2 lock-on | Velo Moto lock-on |
Seatpost | PNW Rainier dropper seatpost 31.6mm (S)125mm, (M,L)150mm, (XL)170mm | Hudski alloy seatpost 31.6mm |
Saddle | WTB Deva | WTB Silverado |
Specs | SLX Build | Deore Build |
---|---|---|
Front Hub | Shimano MT410 | KT Sealed Cartrige Bearing |
Rear Hub | Shimano MT410 HG+ | KT Sealed Cartrige Bearing HG+ |
Rim | 700c Jalco i25 | 700c Jalco i25 |
Spokes | Double butted, 2.0-1.8-2.0 | Straight gauge, 2.0 |
Tires | Maxxis Grifter 29x2.0 | Maxxis Grifter 29x2.0 |
Tubes | CST | CST |
Specs | Doggler / City | Doggler / Gravel | Doggler / Mountain |
---|---|---|---|
Weight (estimated) | 24.2lb | 24.2lb | 24.9lb |
S | M | L | XL | |
---|---|---|---|---|
AReach | 420mm | 440mm | 465mm | 490mm |
BStack | 555mm | 583mm | 606mm | 633mm |
CHead Tube Length | 115mm | 145mm | 175mm | 205mm |
DHead Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
ESeat Tube Length | 390mm | 430mm | 470mm | 510mm |
FTrail | 104mm | 104mm | 104mm | 104mm |
GFront Center | 668mm | 699mm | 735mm | 771mm |
HBB Drop | 81mm | 81mm | 76mm | 76mm |
IWheelbase | 1105mm | 1137mm | 1175mm | 1210mm |
JChain stay Length | 450mm | 450mm | 450mm | 450mm |
KTop Tube Length | 561mm | 587mm | 617mm | 649mm |
LSeat Tube Angle | 74° | 74° | 74° | 74° |
MStand over Height | 680mm | 720mm | 760mm | 795mm |
NMinimum Saddle Height | 585mm | 689mm | 720mm | 780mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 165mm | 170mm | 170mm |
OBB Height | tbd | tbd | tbd | tbd |
Bar Width (can be cut) | 780mm | 780mm | 780mm | 780mm |
PFork offset | 44mm | 44mm | 44mm | 44mm |
S | M | L | XL | |
---|---|---|---|---|
AReach | 16.54in | 17.32in | 18.31in | 19.29in |
BStack | 21.85in | 22.96in | 23.86in | 24.92in |
CHead Tube Length | 4.53in | 5.71in | 6.89in | 8.07in |
DHead Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
ESeat Tube Length | 15.35in | 16.93in | 18.5in | 20.08in |
FTrail | 4.09in | 4.09in | 4.09in | 4.09in |
GFront Center | 26.3in | 27.52in | 28.94in | 30.35in |
HBB Drop | 3.19in | 3.19in | 2.99in | 2.99in |
IWheelbase | 43.5in | 44.76in | 46.26in | 47.64in |
JChain stay Length | 17.72in | 17.72in | 17.72in | 17.72in |
KTop Tube Length | 22.09 | 23.11in | 24.29in | 25.55in |
LSeat Tube Angle | 74° | 74° | 74° | 74° |
MStand over Height | 412mm | 437mm | 457mm | 470mm |
NMinimum Saddle Height | 23.03in | 27.13in | 28.35in | 30.71in |
Stem Length | 1.57in | 1.97in | 1.97in | 1.97in |
Crank Length | 6.5in | 6.5in | 6.69in | 6.69in |
OBB Height | tbd | tbd | tbd | tbd |
Bar Width (can be cut) | 30.71in | 30.71in | 30.71in | 30.71in |
PFork offset | 1.73in | 1.73in | 1.73in | 1.73in |
S | M | L | XL | |
---|---|---|---|---|
AReach | 420mm | 440mm | 465mm | 490mm |
BStack | 555mm | 583mm | 606mm | 633mm |
CHead Tube Length | 115mm | 145mm | 175mm | 205mm |
DHead Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
ESeat Tube Length | 390mm | 430mm | 470mm | 510mm |
FTrail | 102mm | 102mm | 102mm | 102mm |
GFront Center | 668mm | 699mm | 735mm | 771mm |
HBB Drop | 81mm | 81mm | 76mm | 76mm |
IWheelbase | 1105mm | 1137mm | 1175mm | 1210mm |
JChain stay Length | 450mm | 450mm | 450mm | 450mm |
KTop Tube Length | 561mm | 587mm | 617mm | 649mm |
LSeat Tube Angle | 74° | 74° | 74° | 74° |
MStand over Height | 680mm | 720mm | 760mm | 795mm |
NMinimum Saddle Height | 585mm | 689mm | 720mm | 780mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 165mm | 170mm | 170mm |
OBB Height | tbd | tbd | tbd | tbd |
Bar Width (can be cut) | 780mm | 780mm | 780mm | 780mm |
PFork offset | 44mm | 44mm | 44mm | 44mm |
S | M | L | XL | |
---|---|---|---|---|
AReach | 16.54in | 17.32in | 18.31in | 19.29in |
BStack | 21.85in | 22.96in | 23.86in | 24.92in |
CHead Tube Length | 4.53in | 5.71in | 6.89in | 8.07in |
DHead Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
ESeat Tube Length | 15.35in | 16.93in | 18.5in | 20.08in |
FTrail | 4.02in | 4.02in | 4.02in | 4.02in |
GFront Center | 26.3in | 27.52in | 28.94in | 30.35in |
HBB Drop | 3.19in | 3.19in | 2.99in | 2.99in |
IWheelbase | 43.5in | 44.76in | 46.26in | 47.64in |
JChain stay Length | 17.72in | 17.72in | 17.72in | 17.72in |
KTop Tube Length | 22.09 | 23.11in | 24.29in | 25.55in |
LSeat Tube Angle | 74° | 74° | 74° | 74° |
MStand over Height | 412mm | 437mm | 457mm | 470mm |
NMinimum Saddle Height | 23.03in | 27.13in | 28.35in | 30.71in |
Stem Length | 1.57in | 1.97in | 1.97in | 1.97in |
Crank Length | 6.5in | 6.5in | 6.69in | 6.69in |
OBB Height | tbd | tbd | tbd | tbd |
Bar Width (can be cut) | 30.71in | 30.71in | 30.71in | 30.71in |
PFork offset | 1.73in | 1.73in | 1.73in | 1.73in |
Long reach, short stem, wide bars, and low bb. All your favorite trending mountain bike buzz words on a light weight alloy frame and carbon fork.
We promise your toes will never overlap. We completely eliminated a common problem found on drop bar gravel bikes by increasing the front-center dimension.
The gears you've always wanted. Huge range, awesome climbing gears, and only one shifter. A 10-51 tooth cassette lets you ride more and walk your bike up steep hills less.
We pioneered the 160/180 flat mount "standard". While it wasn't completely our idea we got on that covered wagon. Lightweight brakes, big rotors, Shimano hydraulic stopping power.
Hudski has partnered with Affirm to offer transparent, quick financing to our customers, with no hidden fees or costs. You will never owe more than what you agree to upfront. The total at checkout will always be what you actually pay. With Affirm, you split the price of your purchase into fixed monthly payment amounts that fit your budget.
Size | Small | Medium | Large | X Large |
---|---|---|---|---|
Small | 5'1"-5'5" | |||
Medium | 5'5"-5'9" | |||
Large | 5'9"-6'1" | |||
X Large | 6'1"-6'5" |
If you're between sizes we suggest measuring your arm span and height, if your arm span measures more than your height we suggest choosing the next size up.
Shipping is a flat rate of $120 anywhere in the lower 48..
Returns are accepted when initiated within 30 days of delivery of any product. Products must be brand new, un-used, and in re-sellable condition. Shipping costs for returned or exchanged products are the customer’s responsibility unless the product is defective or we determine the cause of the return to be our fault.
Hudski hard goods (frame, fork, wheels, components) are warranted for 6 years to the original owner against defects in materials, manufacturing, or engineering. Damage resulting from crashes, abuse, neglect, etc is not covered under warranty. Frames, forks, wheels, or parts damaged in crashes or accidents may be replaced at crash replacement pricing. All other parts can be handled through a local bike shop with the manufacturer.
Sign up for our email newsletter.
We’d love to share what’s cooking here at Hudski!