Droppers make everything better, stop signs: drop it, gravel downs: drop it, sweet little singie: drop it.
Pay over time with Affirm
$1,999.00 USD
Adventure-ready features like disc brakes, generous tire clearance, and
comfortable geometry makes the gravel Doggler adapt to anything you
can throw at it. Capable of doing long gravel miles with ease. Trail
geometry and a dropper seatpost bring new found confidence to
descending on gravel.
Hudski has partnered with Affirm to offer transparent, quick financing to our customers, with no hidden fees or costs. You will never owe more than what you agree to upfront. The total at checkout will always be what you actually pay. With Affirm, you split the price of your purchase into fixed monthly payment amounts that fit your budget.
Size | Small | Medium | Large | X Large |
---|---|---|---|---|
Small | 5'1"-5'5" | |||
Medium | 5'5"-5'9" | |||
Large | 5'9"-6'1" | |||
X Large | 6'1"-6'5" |
If you're between sizes we suggest measuring your arm span and height, if your arm span measures more than your height we suggest choosing the next size up.
Shipping is a flat rate of 99$ anywhere in the lower 48..
Returns are accepted when initiated within 30 days of delivery of any product. Products must be brand new, un-used, and in re-sellable condition. Shipping costs for returned or exchanged products are the customer’s responsibility unless the product is defective or we determine the cause of the return to be our fault.
Hudski hard goods (frame, fork, wheels, components) are warranted for 6 years to the original owner against defects in materials, manufacturing, or engineering. Damage resulting from crashes, abuse, neglect, etc is not covered under warranty. Frames, forks, wheels, or parts damaged in crashes or accidents may be replaced at crash replacement pricing. All other parts can be handled through a local bike shop with the manufacturer.
1- We spec a large 50c gravel tire to help with more confidence and speed.
2- Realize your potential on gravel with wide mountain bars and a PNW dropper seatpost.
3- 1x Shimano SLX drivetrain with a generous 10-51t cassette to conquer any steep trail. No need to worry about multiple shifters.
4- High rise handlebar with more sweep than a traditional bar for a more relaxed, upright pedal position.
5- Mounts on the seat stays and fork legs make it easy to carry extra gear, fenders, or water.
Droppers make everything better, stop signs: drop it, gravel downs: drop it, sweet little singie: drop it.
Long reach allows a short stem for precise steering
Fits up to 29x2.25" or 27.5x2.6"
Long reach and slack head angle makes toe overlap a thing of the past
This is why we took so much tech from mountain bikes, climb any hill you can imagine
This uses the industry standard and giving it a boost, better braking flat mount standard
5 places to mount water bottles or gear, also accommodates anything rack
We think they got it right the first time, many are realizing that BSA threaded is a-o-k
100x15mm front with adaptor and 142x12 rear, gives many options for mtn or gravel wheels
WE use the DT Swiss rear axle with a removable lever that can remove your front or rear axle. You can also remove it for extra theft prevention
*specs applies to all sizes unless otherwise noted
Specs | Doggler / city | Doggler / gravel | Doggler / mountain |
---|---|---|---|
Frame | Doggler Alloy, 142x12mm thru-axle, threaded 73mm bottom bracket | Doggler Alloy, 142x12mm thru-axle, threaded 73mm bottom bracket | Doggler Alloy, 142x12mm thru-axle, threaded 73mm bottom bracket |
Fork | Hudski Full Carbon, 44mm offset. 100x15mm thru-axle | Hudski Full Carbon, 44mm offset. 100x15mm thru-axle | Hudski Full Carbon, 44mm offset. 100x15mm thru-axle |
Specs | Doggler / city | Doggler / gravel | Doggler / mountain |
---|---|---|---|
Rear Derailleur | SLX | SLX | SLX |
Shifter | SLX | SLX | SLX |
Crankset | Raceface Ride, Alloy 34t, HG+ (S,M)165mm, (L,XL)170mm | Raceface Ride, Alloy 34t, HG+ (S,M)165mm, (L,XL)170mm | Raceface Ride, Alloy 34t, HG+ (S,M)165mm, (L,XL)170mm |
Cassette | SLX 10-51t | SLX 10-51t | SLX 10-51t |
Chain | SLX | SLX | SLX |
Bottom Bracket | XT | XT | XT |
Brakes | SLX flat mount rear, SLX post mount front | SLX flat mount rear, SLX post mount front | SLX flat mount rear, SLX post mount front |
Brake Rotors | Tektro 160mm centerlock | Tektro 160mm centerlock | Tektro 180mm centerlock |
Headset | Sealed cartridge bearing, 1.125 ZS upper, 1.5 EC lower | Sealed cartridge bearing, 1.125 ZS upper, 1.5 EC lower | Sealed cartridge bearing, 1.125 ZS upper, 1.5 EC lower |
Bars | Hudski Longhorn 27 | Hudski Longhorn 16 | Hudski Longhorn 16 |
Stem | Hudski Longhorn (S)40mm, (M)50mm, (L)50mm, (XL)50mm | Hudski Longhorn (S)40mm, (M)50mm, (L)50mm, (XL)50mm | Hudski Longhorn (S)40mm, (M)50mm, (L)50mm, (XL)50mm |
Grips | Oury V2 lock-on | Oury V2 lock-on | Oury V2 lock-on |
Seatpost | PNW Rainier (S)125mm, (M,L)150mm, (XL)170mm | PNW Rainier (S)125mm, (M,L)150mm, (XL)170mm | PNW Rainier (S)125mm, (M,L)150mm, (XL)170mm |
Saddle | WTB Deva | WTB Deva | WTB Deva |
Specs | Doggler / city | Doggler / gravel | Doggler / mountain |
---|---|---|---|
Front Hub | Shimano | Shimano | Shimano |
Rear Hub | Shimano | Shimano | Shimano |
Rim | 700c Jalco i25 | 700c Jalco i25 | 27.5” Jalco i30 |
Spokes | Double butted, 2.0-1.8-2.0 | Double butted, 2.0-1.8-2.0 | Double butted, 2.0-1.8-2.0 |
Tires | Maxxis Grifter 29x2.0 | Maxxis Rambler EXO 700x50 | Maxxis Rekon EXO 27.5x2.6 |
Tubes | CST | CST | CST |
Specs | Doggler / city | Doggler / gravel | Doggler / mountain |
---|---|---|---|
Weight (estimated) | 24.2lb | 24.2lb | 24.9lb |
S | M | L | XL | |
---|---|---|---|---|
AReach | 412mm | 433mm | 457mm | 482mm |
BStack | 541mm | 569mm | 592mm | 620mm |
CHead Tube Length | 115mm | 145mm | 175mm | 205mm |
DHead Tube Angle | 69.2° | 69.2° | 69.2° | 69.2° |
ESeat Tube Length | 390mm | 430mm | 470mm | 510mm |
FTrail | 86mm +/- 2.5 | 86mm +/- 2.5 | 86mm +/- 2.5 | 86mm +/- 2.5 |
GFront Center | 644mm | 674mm | 710mm | 745mm |
HBB Drop | 62mm | 62mm | 57mm | 57mm |
IWheelbase | 1087mm | 1118mm | 1164mm | 1189mm |
JChain stay Length | 450mm | 450mm | 450mm | 450mm |
KTop Tube Length | 553mm | 580mm | 611mm | 644mm |
LSeat Tube Angle | 74.2° | 73.2° | 73.2° | 73.2° |
MStand over Height | 695mm | 735mm | 775mm | 810mm |
NMinimum Saddle Height | 585*mm | 689mm | 720mm | 780mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 165mm | 170mm | 170mm |
OBB Height | 289mm | 289mm | 294mm | 294mm |
Bar Width (can be cut) | 780mm | 780mm | 780mm | 780mm |
PFork offset | 44mm | 44mm | 44mm | 44mm |
S | M | L | XL | |
---|---|---|---|---|
AReach | 16.2in | 16.34in | 16.92in | 17.1in |
BStack | 24.1in | 24.15in | 25.12in | 26in |
CHead Tube Length | 67.3° | 67.3° | 67.3° | 67.3° |
DHead Tube Angle | 412mm | 437mm | 457mm | 470mm |
ESeat Tube Length | 612mm | 645mm | 667mm | 687mm |
FTrail | 67.3° | 67.3° | 67.3° | 67.3° |
GFront Center | 412mm | 437mm | 457mm | 470mm |
HBB Drop | 612mm | 645mm | 667mm | 687mm |
IWheelbase | 67.3° | 67.3° | 67.3° | 67.3° |
JChain stay Length | 412mm | 437mm | 457mm | 470mm |
KTop Tube Length | 612mm | 645mm | 667mm | 687mm |
LSeat Tube Angle | 67.3° | 67.3° | 67.3° | 67.3° |
MStand over Height | 412mm | 437mm | 457mm | 470mm |
NMinimum Saddle Height | 612mm | 645mm | 667mm | 687mm |
Stem Length | 67.3° | 67.3° | 67.3° | 67.3° |
Crank Length | 412mm | 437mm | 457mm | 470mm |
OBB Height | 612mm | 645mm | 667mm | 687mm |
Bar Width (can be cut) | 67.3° | 67.3° | 67.3° | 67.3° |
PFork offset | 67.3° | 67.3° | 67.3° | 67.3° |
S | M | L | XL | |
---|---|---|---|---|
AReach | 412mm | 433mm | 457mm | 482mm |
BStack | 541mm | 569mm | 592mm | 620mm |
CHead Tube Length | 115mm | 145mm | 175mm | 205mm |
DHead Tube Angle | 69.2° | 69.2° | 69.2° | 69.2° |
ESeat Tube Length | 390mm | 430mm | 470mm | 510mm |
FTrail | 91mm +/- 2.5 | 91mm +/- 2.5 | 91mm +/- 2.5 | 91mm +/- 2.5 |
GFront Center | 644mm | 674mm | 710mm | 745mm |
HBB Drop | 62mm | 62mm | 57mm | 57mm |
IWheelbase | 1087mm | 1118mm | 1164mm | 1189mm |
JChain stay Length | 450mm | 450mm | 450mm | 450mm |
KTop Tube Length | 553mm | 580mm | 611mm | 644mm |
LSeat Tube Angle | 74.2° | 73.2° | 73.2° | 73.2° |
MStand over Height | 695mm | 735mm | 775mm | 810mm |
NMinimum Saddle Height | 585*mm | 689mm | 720mm | 780mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 165mm | 170mm | 170mm |
OBB Height | 300mm | 300mm | 305mm | 305mm |
Bar Width (can be cut) | 780mm | 780mm | 780mm | 780mm |
PFork offset | 44mm | 44mm | 44mm | 44mm |
S | M | L | XL | |
---|---|---|---|---|
AReach | 17.1in | 17.32in | 17.345in | 18.23in |
BStack | 24.11in | 24.153in | 25.32in | 28in |
CHead Tube Length | 62.3° | 62.3° | 62.3° | 62.3° |
DHead Tube Angle | 412mm | 437mm | 457mm | 470mm |
ESeat Tube Length | 612mm | 645mm | 667mm | 687mm |
FTrail | 67.3° | 67.3° | 67.3° | 67.3° |
GFront Center | 412mm | 437mm | 457mm | 470mm |
HBB Drop | 612mm | 645mm | 667mm | 687mm |
IWheelbase | 67.3° | 67.3° | 67.3° | 67.3° |
JChain stay Length | 412mm | 437mm | 457mm | 470mm |
KTop Tube Length | 612mm | 645mm | 667mm | 687mm |
LSeat Tube Angle | 67.3° | 67.3° | 67.3° | 67.3° |
MStand over Height | 412mm | 437mm | 457mm | 470mm |
NMinimum Saddle Height | 612mm | 645mm | 667mm | 687mm |
Stem Length | 67.3° | 67.3° | 67.3° | 67.3° |
Crank Length | 412mm | 437mm | 457mm | 470mm |
OBB Height | 612mm | 645mm | 667mm | 687mm |
Bar Width (can be cut) | 67.3° | 67.3° | 67.3° | 67.3° |
PFork offset | 67.3° | 67.3° | 67.3° | 67.3° |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.